SC 快速接頭
![]() |
| SC 快速接頭 |
特徵
| ● | 現場快速與簡易終端處理 |
|---|---|
| ● | 擁有高穩定性與優秀光學效能 |
| ● | 可現場施工、具成本效率 |
| ● | 不需上膠與研磨製程 |
| ● | 可直接檢視組裝成果 |
| ● | 不需特殊工具、可現場快速組裝 |
| ● | 適用250μm/900μm/2mm/3mm 光纜 |
產品說明
| Parameter | Specification | |
|---|---|---|
| Connector Type | SC | |
| Insertion Loss | Max 0.5dB | |
| Reflection | Typical < 40dB | |
| Tensile Strength | 900un | 5N |
| 3.0mm | 30N | |
| Connector Durability | < 0.2dB(after 200 mating) | |
| Operation Temperature | -40℃ ~ +75℃ | |
