分歧器
![]() |
| 1X2分歧器 |
光纖耦合器 (Coupler)又稱分歧器 (Splitter),主要功能是將光訊號從一條光纖中藕合至多條光纖中,屬於光被動元件領域。光纖耦合器被廣泛應使用於電信網路、有線電視網路 (CATV)、用戶回路系統、區域網路 (LAN)、被動式光纖網路 (PON)、光纖到戶 (FTTH)等系統中。 |
|---|
特徵
| ● | Low insertion loss |
|---|---|
| ● | High Directivity |
| ● | High Stable and Reliable |
| ● | Polarization Insensitivity |
| ● | Flexible Packing |
應用
| ● | Long Haul telecommunication |
|---|---|
| ● | Local Area Networks (LAN) |
| ● | Fiber to the Loop (FTTL) |
| ● | Passive Optical Networks (PON) |
| ● | Cable TV & Video Distribution |
產品說明
| Specifications | Value | |
|---|---|---|
| Operating wavelength (nm) | 1310 or 1550 | |
| Standard Bandwidth (nm) | ±10 | |
| Wide Bandwidth (nm) | ±40 | |
| Max. Insertion Loss (dB) | 50 / 50 | 3.3 / 3.3 |
| 40 / 60 | 4.3 / 2.5 | |
| 30 / 70 | 5.7 / 1.8 | |
| 20 / 80 | 7.4 / 1.2 | |
| 10 / 90 | 10.3 / 0.7 | |
| 5 / 95 | 13.3 / 0.4 | |
| Uniformity (dB) | ≦ 0.6 | |
| Excess Loss (dB) | ≦ 0.1 | |
| PDL (dB) | ≦ 0.1 | |
| Directivity (dB) | ≧ 55 | |
| Reflectance (dB) | ≧ 55 | |
| Temp. Coefficient (dB/℃_) | ≦ 0.002 | |
| Operating Temperature (℃) | -40 ~ 70 | |
| Storage Temperature (℃) | -50 ~ 85 | |
