8 Channel VAD Converter
![]()  | 
	          
|---|
| 8 Channel VAD | 
Features
| ● | 8-bit digitally encoded and non-compression video transmission | 
|---|---|
| ● | Directly compatible with NTSC, PAL, and SECAM CCTV camera systems and support RS-232, RS-422, and RS-485 data protocols | 
| ● | Support any high-resolution video signal | 
| ● | Automatic compatible PAL, NTSC and SECAM video system | 
| ● | Power supply and other parameter state indication, which can monitor the operation condition of system | 
| ● | Support no-damage regenerative trunk of video | 
| ● | Constant input optical power, and large dynamic range,no Electrical or Optical Adjustments Required . | 
| ● | Special ASIC design . | 
| ● | Industry-grade of operating temperature from -10℃to 75℃, which is applied to the different working environment | 
| ● | Hot-swap function | 
| ● | Stand-alone type or card-type installed in 19’’ 2U or 4U rack-mount chassis. | 
Application
| ● | Intelligent Traffic Monitoring System (ITS) | 
|---|---|
| ● | Security Systems | 
| ● | Campus Network | 
| ● | Industrial monitoring and control (power, chemicals, iron and steel, petroleum, railway, water conservancy, etc.)  | 
                
| ● | The military monitoring (warehouse, guards, security, etc.) | 
| ● | TV programs transmission system | 
Specification
| Video | |
|---|---|
| Video Interface Number | 8 video | 
| Signal Bandwidth | 8MHz | 
| Video input / output impedance | 75 Ω (Unbalanced), BNC | 
| Differential Gain DG | < 1% (Typical) | 
| Differential Phase DP | < 0.6 o (Typical) | 
| Field inclined than | < 5% | 
| Video signal to noise ratio | S/N ≥ 67dB (Weighted) | 
| Data | |
|---|---|
| Physical Interface | Industry-standard terminals | 
| Data Type | RS485/RS422/RS232/Manchester | 
| Support Rate | 0-400Kbps | 
| BER | < 10 -9 | 
