ST series Optical Fiber Patchcord
WP-XXX2XXX
![]() |
![]() |
|---|---|
| SM Duplex ST Patchcord | SM Duplex ST Patchcord |
Features
| ● | Standard & custom configuration |
|---|---|
| ● | Precision end face geometry testing |
| ● | Physical contact polishing mode |
| ● | Single-mode Fiber or Multi-mode Fiber Available (For Simplex or Duplex) |
| ● | Diameter Φ0.9mm, Φ2.0mm, Φ3.0mm Fiber Available |
| ● | Low insertion loss |
| ● | Ultra low return loss |
| ● | Compliant with Bellcore GR-326-CORD / JIS C5970 / JIS C5973 |
Application
| ● | Telecommunications |
|---|---|
| ● | High bit rate data transmission |
| ● | Video transmission |
| ● | CATV / LAN / WAN |
| ● | FTTB / FTTH / FTTD |
| ● | Testing instruments |
| ● | Active device terminations |
Specification
| Single-Mode | Multi-Mode | |
| Insertion Loss | ≦ 0.3 dB | ≦ 0.3 dB |
| Return Loss | ≧ 50 dB (PC) | |
| ≧ 55 dB (UPC) | ||
| Repeatability (500 cycles) | ≦ 0.2dB | |
| Operating Temperature | -40 to +85℃ | |
| Storage Temperature | -40 to +85℃ | |
Ordering Information


