FC series Optical Fiber Adaptor
![]()  | 
                  ![]()  | 
                
| FC Adaptor | D type FC Adaptor | 
Features
| ● | Easy Installation | |
|---|---|---|
| ● | Snap/Latch Mounting Mechanism | |
| ● | Precision Mechanical dimensions | |
| ● | Environmentally stable | |
| ● | Low Insertion Loss and Low Back Reflection Loss | |
| ● | Compliance with: | |
| FC: IEC 60874-7, JIS C5970-F01 | ||
| SC : IEC 60874-04, JIS C5970-F04 | ||
| ST: IEC 60874-10 | ||
| LC: IEC 61754-20 | ||
| FC: IEC 60874-7, JIS C5970-F01 | ||
Application
| ● | CATV/Access Networks | 
|---|---|
| ● | Data Communications | 
| ● | Telecommunications | 
| ● | Component Terminations | 
| ● | Test Equipment | 
| ● | FTTH | 
| ● | LAN | 
Specification
| Single-Mode | Multi-Mode | |
| Sleeve | Ceramic | Bronze | 
| Insertion Loss | ≦ 0.1 dB | ≦ 0.2 dB | 
| Durability (500mating) | ≦ 0.15 dB | |
| Retention Force | 200 ~ 600 grams | |
| Operation Temperature | -40 ~ 80℃ | |

