Other series Optical Fiber Adaptor
![]() |
![]() |
![]() |
| SC/PC-FC/PC Adaptor | SC/PC-FC/PC Adaptor | SC/PC-LC/PC Adaptor |
![]() |
![]() |
![]() |
| FC/PC-LC/PC Adaptor | FC/PC-MU/PC Adaptor | SM E2000/APC Adaptor |
Features
| ● | Easy Installation | |
|---|---|---|
| ● | Snap/Latch Mounting Mechanism | |
| ● | Precision Mechanical dimensions | |
| ● | Environmentally stable | |
| ● | Low Insertion Loss and Low Back Reflection Loss | |
| ● | Compliance with: | |
| LC: IEC 61754-20 | ||
| MU: JIS C5983-F14 | ||
| SC : IEC 60874-04, JIS C5970-F04 | ||
| ST: IEC 60874-10 | ||
| MU: JIS C5983-F14 | ||
Application
| ● | CATV/Access Networks |
|---|---|
| ● | Data Communications |
| ● | Telecommunications |
| ● | Component Terminations |
| ● | Test Equipment |
| ● | FTTH |
| ● | LAN |
Specification
| Single-Mode | Multi-Mode | |
| Sleeve | Ceramic | Bronze |
| Insertion Loss | ≦ 0.1 dB | ≦ 0.2 dB |
| Durability (500mating) | ≦ 0.15 dB | |
| Retention Force | 100 ~ 200 grams | |
| Operation Temperature | -40 ~ 80℃ | |





