LC Optical Fiber Attenuator
![]()  | 
                  ![]()  | 
                
| SM LC Attenuator | MM LC Attenuator | 
Features
| ● | First-class materials selections | 
|---|---|
| ● | Standard & custom configurations | 
| ● | Precision end face geometry testing | 
| ● | Physical contact polishing mode | 
| ● | Precision and stable attenuation values | 
| ● | Ultra low return loss | 
| ● | High density packaging, reliability and efficiency | 
| ● | Compliant with Bellcore GR-910-CORE/JIS C5920 | 
Application
| ● | Elecommunications | 
|---|---|
| ● | CATV / LAN | 
| ● | FTTH | 
| ● | Subscriber loop | 
Benefits
| ● | Exceptional return loss | 
|---|---|
| ● | Easy installation | 
| ● | Factory Terminated & tested | 
| ● | Customized for unique application | 
| ● | Compact packaging and assembling | 
| ● | Environmentally stable | 

