Coupler
![]() |
| 1X2 Coupler |
The Optical Fiber Splitters and Couplers are an optical fiber device capable of branching an optical power on a single optical fiber into two in a designated ratio or combining the optical powers on two optical fibers into one. WFT’s Optical Fiber Coupler range is fabricated by the fuse-taper method allowing a variety of fiber coupler components to be realized. |
|---|
Features
| ● | Low insertion loss |
|---|---|
| ● | High Directivity |
| ● | High Stable and Reliable |
| ● | Polarization Insensitivity |
| ● | Flexible Packing |
Application
| ● | Long Haul telecommunication |
|---|---|
| ● | Local Area Networks (LAN) |
| ● | Fiber to the Loop (FTTL) |
| ● | Passive Optical Networks (PON) |
| ● | Cable TV & Video Distribution |
Specification
| Specifications | Value | |
|---|---|---|
| Operating wavelength (nm) | 1310 or 1550 | |
| Standard Bandwidth (nm) | ±10 | |
| Wide Bandwidth (nm) | ±40 | |
| Max. Insertion Loss (dB) | 50 / 50 | 3.3 / 3.3 |
| 40 / 60 | 4.3 / 2.5 | |
| 30 / 70 | 5.7 / 1.8 | |
| 20 / 80 | 7.4 / 1.2 | |
| 10 / 90 | 10.3 / 0.7 | |
| 5 / 95 | 13.3 / 0.4 | |
| Uniformity (dB) | ≦ 0.6 | |
| Excess Loss (dB) | ≦ 0.1 | |
| PDL (dB) | ≦ 0.1 | |
| Directivity (dB) | ≧ 55 | |
| Reflectance (dB) | ≧ 55 | |
| Temp. Coefficient (dB/℃_) | ≦ 0.002 | |
| Operating Temperature (℃) | -40 ~ 70 | |
| Storage Temperature (℃) | -50 ~ 85 | |
